You are here
Mon, 2020-10-19 09:00 — mike kraft
Tracking Covid-19 cases in the US Track the spread of coronavirus in the United States with maps and updates on cases and deaths. CNN
Since January, novel coronavirus has spread to nearly every state and territory
Reported cases and deaths
The figures below are based on data from the Johns Hopkins University Center for Systems Science and Engineering. These numbers are updated every 15 minutes but may differ from other sources due to differences in reporting times. For up-to-the-minute updates, follow our live coverage.
Location | Cases | ...per 100K people | Deaths | ...per 100K people |
---|---|---|---|---|
California | 876,033 | 2,217 | 16,979 | 43 |
Texas | 854,006 | 2,945 | 17,465 | 60 |
Florida | 755,020 | 3,515 | 15,967 | 74 |
New York | 484,281 | 2,489 | 33,357 | 171 |
Illinois | 347,631 | 2,743 | 9,474 | 75 |
Georgia | 340,558 | 3,208 | 7,638 | 72 |
North Carolina | 246,028 | 2,346 | 3,934 | 38 |
Arizona | 231,149 | 3,176 | 5,827 | 80 |
Tennessee | 228,744 | 3,350 | 2,909 | 43 |
New Jersey | 219,647 | 2,473 | 16,211 | 183 |
Pennsylvania | 186,754 | 1,459 | 8,465 | 66 |
Ohio | 181,787 | 1,555 | 5,067 | 43 |
Louisiana | 175,781 | 3,781 | 5,750 | 124 |
Alabama | 173,485 | 3,538 | 2,789 | 57 |
Wisconsin | 166,186 | 2,854 | 1,574 | 27 |
Virginia | 165,676 | 1,941 | 3,430 | 40 |
South Carolina | 163,990 | 3,185 | 3,650 | 71 |
Michigan | 161,105 | 1,613 | 7,340 | 73 |
Missouri | 158,955 | 2,590 | 2,592 | 42 |
Indiana | 147,582 | 2,192 | 3,937 | 58 |
.... (see link for maps)
Country / Region Tags:
Problem, Solution, SitRep, or ?:
Groups this Group Post belongs to:
- Private group -
Comments
10 states reported their highest single-day coronavirus case
CNN)Covid-19 cases continue to soar across the country and one top infectious disease expert warned Americans that the next few months will be the "darkest of the pandemic."